Press releases
Disclosure of trading in own shares
Category
Disclosure of trading
Paris, September 25, 2008
Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 18 september to 24 september 2008
Trading session | Number of shares |
Weighted average price (euros) |
Amount(euros) | |||
18 september 2008 | Purchased | 149,000 | 35.1822 | 5,242,147.80 | ||
19 september 2008 | Purchased | 145,000 | 35.3258 | 5,122,241.00 | ||
22 september 2008 | Purchased | 135,000 | 34.4961 | 4,656,973.50 | ||
23 september 2008 | Purchased | 110,000 | 34.0766 | 3,748,426.00 | ||
24 september 2008 | Purchased | 135,000 | 33.9063 | 4,577,350.50 |
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register