2021 | 2022 | |
---|---|---|
* Excluding non-recurring/non-operating items. | ||
Revenue (€m) | 5,130 | 6,929 |
Group recurring operating profit (loss) of fully consolidated companies (€m) | 249 | 438 |
Profit (loss) – Group share (€m) | (101) | 161 |
Adjusted profit (loss) – Group share* (€m) | 62 | 265 |
2021 | 2022 | |
---|---|---|
Consolidated revenue (€m) | 2,598 | 2,748 |
Recurring operating profit of fully consolidated companies (€m) | 246 | 302 |
2021 | 2022 | |
---|---|---|
Consolidated revenue (€m) | 2,290 | 3,927 |
Recurring operating profit (loss) of fully consolidated companies (€m) | (81) | 136 |
2021 | 2022 | |
---|---|---|
Consolidated revenue (€m) | 242 | 254 |
Recurring operating profit (loss) of fully consolidated companies (€m) | (21) | – |
Breakdown of 2022 revenue by division

Breakdown of 2022 revenue by geographic area
Workforce by geographic area in 2022
