Euronext Paris 10/11/2024
3:31:15 PM GMT
Lagardère : 21.50 €
+0.47%
SBF 120 : 5,740.17 pts +0.47%
CAC 40 : 7,575.76 pts +0.45%
Session 10/11/2024 | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Price change | +0.47% | +0.47% | +0.45% |
Volume of stocks traded | 5,378 | — | — |
Value of capital traded (€) | 115,214 | — | — |
Stock price | 21.50 € | 5,740.17 pts | 7,575.76 pts |
Opening price | 21.40 € | 5,704.90 pts | 7,530.88 pts |
High | 21.55 € | 5,742.30 pts | 7,578.89 pts |
Low | 21.40 € | 5,688.39 pts | 7,504.04 pts |
Previous day’s close | 21.40 € | 5,713.14 pts | 7,541.59 pts |
Intraday and trends graph
Statistics | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Changes since 12/31/2023 | +16.43 % | -0.33 % | -0.02 % |
High for year | 23.00 € | 6,254.97 pts | 8,259.19 pts |
Low for year | 17.64 € | 5,132.00 pts | 6,773.82 pts |
Price on 12/31/2023 | 18.38 € | 5,732.18 pts | 7,543.18 pts |
Source : SIX Financial Information France / Investir Publications
The trading volumes indicated relate solely to Euronext. The Lagardère share price and indexes shown may be delayed by up to 15 minutes. They are provided for informational purposes only and not for the purpose of conducting transactions. Therefore, please consult your financial intermediary prior to any transaction. Lagardère, SIX Financial Information France, Investir Publications and Euronext shall not be liable for inaccurate, delayed or interrupted data with regard to the share price quoted on this website.
The dynamic charts available via the quote pages are provided using the TradingView Lightweight Charts™ Open Source library, Copyright ©2024 TradingView, Inc. https://www.tradingview.com/