Euronext Paris 11/11/2024
2:18:09 PM GMT
Lagardère : 21.40 €
+0.71%
SBF 120 : 5,639.88 pts +1.25%
CAC 40 : 7,434.26 pts +1.30%
Session 11/11/2024 | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Price change | +0.71% | +1.25% | +1.30% |
Volume of stocks traded | 3,991 | — | — |
Value of capital traded (€) | 85,217 | — | — |
Stock price | 21.40 € | 5,639.88 pts | 7,434.26 pts |
Opening price | 21.00 € | 5,612.73 pts | 7,395.09 pts |
High | 21.45 € | 5,642.26 pts | 7,435.40 pts |
Low | 21.00 € | 5,608.13 pts | 7,387.52 pts |
Previous day’s close | 21.25 € | 5,570.49 pts | 7,338.67 pts |
Intraday and trends graph
Statistics | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Changes since 12/31/2023 | +15.61 % | -2.82 % | -2.71 % |
High for year | 23.00 € | 6,254.97 pts | 8,259.19 pts |
Low for year | 17.64 € | 5,314.44 pts | 7,006.09 pts |
Price on 12/31/2023 | 18.38 € | 5,732.18 pts | 7,543.18 pts |
Source : SIX Financial Information France / Investir Publications
The trading volumes indicated relate solely to Euronext. The Lagardère share price and indexes shown may be delayed by up to 15 minutes. They are provided for informational purposes only and not for the purpose of conducting transactions. Therefore, please consult your financial intermediary prior to any transaction. Lagardère, SIX Financial Information France, Investir Publications and Euronext shall not be liable for inaccurate, delayed or interrupted data with regard to the share price quoted on this website.
The dynamic charts available via the quote pages are provided using the TradingView Lightweight Charts™ Open Source library, Copyright ©2024 TradingView, Inc. https://www.tradingview.com/