Press releases
Disclosure of trading
Category
Disclosure of trading
Paris, December 17, 2007
Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 6 to 14 december 2007
Trading session | Number of shares |
Weighted average price (euros) |
Amount (euros) |
|||
December 6, 2007 | Purchased | 74,000 | 55.1166 | 4,078,628.40 | ||
December 7, 2007 | Purchased | 83,193 | 55.5190 | 4,618,792.17 | ||
December 10, 2007 | Purchased | 100,000 | 55.5689 | 5,556,890.00 | ||
December 11, 2007 | Purchased | 100,000 | 55.0054 | 5,500,540.00 | ||
December 12, 2007 | Purchased | 70,264 | 54.7426 | 3,846,434.05 | ||
December 13, 2007 | Purchased | 83,790 | 54.2861 | 4,548,632.32 | ||
December 14, 2007 | Purchased | 73,470 | 54.0687 | 3,972,427.39 |
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register