Back to top

Disclosure of trading

Category

Disclosure of trading

Paris, December 6, 2007

Registered name of the issuer : LAGARDERE SCA

Disclosure of trading in own shares from November 14  to December 5, 2007

Trading session Number of shares Weighted average price
(euros)
Amount
(euros)
November 14, 2007 Purchased 63,420 55.5466 3,522,765.37
November 15, 2007 Purchased 81,000 55.4100 4,488,210.00
November 16, 2007 Purchased 76,000 55.2960 4,202,496.00
November 19, 2007 Purchased 107,000 54.2770 5,807,639.00
November 20, 2007 Purchased 81,100 53.1650 4,311,681.50
November 21, 2007 Purchased 93,000 52.1840 4,853,122.00
November 22, 2007 Purchased 53,106 51.9180 2,757,157.31
November 23, 2007 Purchased 45,000 52.3370 2,355,165.00
November 26, 2007 Purchased 77,000 53.4690 4,117,113.00
November 27, 2007 Purchased 69,834 53.8653 3,761,629.36
November 28, 2007 Purchased 80,205 54.5793 4,377,532.76
November 29, 2007 Purchased 122,100 54.9700 6,711,837.00
November 30, 2007 Purchased 81,513 55.0150 4,484,437.70
December 3, 2007 Purchased 105,000 55.4884 5,826,282.00
December 4, 2007 Purchased 103,000 54.5438 5,618,011.40
December 5, 2007 Purchased 10,000 54.8826 548,826

Email alert

To receive institutional press releases from the Lagardère group, please complete the following fields:

Register