Back to top

Disclosure of trading

Category

Disclosure of trading

Paris, August 22, 2007

Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 14 to 21 august 2007

Trading session Number of shares Weighted average
price
(euros)
Amount
(euros)
14 august 2007 Purchased  55 000 58.58 3 221 735
15 august 2007 Purchased 44 000 58.50 2 574 088
16 august 2007 Purchased 75 000 57.59 4 319 400
17 august 2007 Purchased 75 000 56.85 4 263 375
20 august 2007 Purchased 51 000 56.98 2 905 776
21 august 2007 Purchased 55 000 56.99 3 134 395

Email alert

To receive institutional press releases from the Lagardère group, please complete the following fields:

Register