| 2024 | 2025 | |
|---|---|---|
| * Excluding non-recurring/non-operating items. | ||
| Revenue (€m) | 8,942 | 9,353 |
| Group recurring operating profit of fully consolidated companies (€m) | 593 | 641 |
| Profit – Group share (€m) | 168 | 203 |
| Adjusted profit – Group share* (€m) | 253 | 319 |
| 2024 | 2025 | |
|---|---|---|
| Consolidated revenue (€m) | 2,873 | 3,001 |
| Recurring operating profit of fully consolidated companies (€m) | 310 | 312 |
| 2024 | 2025 | |
|---|---|---|
| Consolidated revenue (€m) | 5,812 | 6,133 |
| Recurring operating profit of fully consolidated companies (€m) | 305 | 334 |
| 2024 | 2025 | |
|---|---|---|
| Consolidated revenue (€m) | 257 | 219 |
| Recurring operating profit of fully consolidated companies (€m) | -22 | -5 |
Breakdown of 2025 revenue by division

Breakdown of 2025 revenue by geographic area
Workforce by geographic area at 31 December 2025



