Payment of Lagardère dividend in respect of the 2012 financial year :
- Ex-coupon date : May 8, 2013
- Payment date : May 13, 2013
| Payment date | Number of shares on which dividend is paid | Dividend (in €) | Tax credit (in €) | Gross dividend (in €) | Total payout (in thousand of €) |
|---|---|---|---|---|---|
| 05/13/2013* | 127,882,640 | 1.3 | - | - | 166,247 |
| 05/15/2012 | 127,461,743 | 1.3 | - | - | 165,700 |
| 05/23/2011 | 126,997,338 | 1.3 | - | - | 165,097 |
| 05/07/2010 | 127,031,812 | 1.3 | - | - | 165,141 |
| 05/07/2009 | 126,812,338 | 1.3 | - | - | 164,856 |
| 05/07/2008 | 130,128,551 | 1.3 | - | - | 169,167 |
| 05/10/2007 | 133,730,588 | 1.2 | - | - | 160,477 |
| 05/10/2006 | 139,648,467 | 1.1 | - | - | 153,613 |
| 07/06/2005** | 136,898,627 | 2 | - | - | 273,797 |
| 05/19/2005 | 136,720,742 | 1 | - | - | 136,720 |
| 05/19/2004 | 136,461,217 | 0.9 | 0.45 | 1.35 | 122,815 |
*The interim dividend of €9 was paid on May 31, 2013.
This interim dividend is associated with the Lagardère group's sale of its 7.4% stake in EADS on April 12, 2013. It represents the exceptional portion of the dividend to be submitted by the Managing Partners for approval at the General Meeting that will be held in 2014 to approve the 2013 financial statements.
**In 2005, Lagardère paid a special dividend of two euros per share following the sale of T-Online shares received in exchange for Club Internet.

Press releases
2013/06/05
Livre de Poche eBooks: more than 500 titles now available for download!
2013/06/05
Declaration of the total number of voting rights and capital stock shares
Diary
2013 First-Half Results Presentation
Thursday, August 29, 2013 - 6.00 pm
Quartely information - 2013 Third Quarter
Tuesday, November 12, 2013
The Lagardère group
Lagardère, a world-class pure-play media group led by Arnaud Lagardère, operates in around 30 countries and is structured around four distinct, complementary divisions.Planetshares - your global share management tool


