Note 22 - Inventories
Inventories break down as follows:
| 31 Dec. 2019 | 31 Dec. 2018 | ||
|---|---|---|---|
| Lagardère Publishing | 420 | 413 | |
| Lagardère Travel Retail | 416 | 347 | |
| Other Activities | 2 | 2 | |
| Assets sold and disposals pending completion at Lagardère Active | - | 1 | |
| Gross amount | 838 | 763 | |
| Accumulated impairment losses | (207) | (197) | |
| Carrying amount | 631 | 566 | |
| Analysis of impairment losses | 2019 | 2018 | |
|---|---|---|---|
| At 1 January | (197) | (210) | |
| Impairment losses (recognised) reversed in the year | (5) | 6 | |
| Other movements and translation adjustments | (5) | 7 | |
| At 31 December | (207) | (197) | |
