![]() | ISABELLE JUPPÉ A crucial and exciting year for CSR |
![]() | THIERRY FUNCK-BRENTANO A forward-looking panel that fosters discussion and progress |
![]() | PIERRE LEROY A committee that pays close attention to CSR |
![]() | CÉCILE DURAND-GIRARD Women's role in the media: major efforts in the radio and TV business |
![]() | DAG RASMUSSEN Diversity: a major asset for Lagardère Travel Retail |
![]() | ARNAUD NOURRY Disabilities: imagination playing a central role at Hachette Livre |
![]() | ANDREW GEORGIOU Lagardère Sports and Entertainment: boosting staff innovation |
![]() | JUSTINA ALELIUNAITE Community commitment grant: putting communities at the heart of the company |
![]() | CHRISTIAN GUET Enhancing our digital skills |
![]() | THIERRY AUGER Group employees in the front line |
![]() | GARANCE DUPUIS A media and Internet law prize for students |
![]() | TAKIS CANDILIS Africa: Lagardère Studios seeking local talent |
![]() | CAROLINE COCHAUX Gulli's ethics charter |
![]() | CAMILLE CORDONNIER Tremplin Prépabac: hatier helping secondary school pupils to prepare for their future |
![]() | DENIS OLIVENNES From Elle to Europe 1, Lagardère Active's media are showing their commitment |
![]() | OLIVIER ROYANT Paris Match: proactive engagement through "Appel de la Ttrre" |
![]() | JEAN-SÉBASTIEN GUILLOU Audits to promote energy efficiency |
![]() | RONALD BLUNDEN Hachette Livre's carbon audit: efforts rewarded by a further reduction in the carbon footprint |
![]() | BERTRAND VERGUIN Upcycling: a smart way of renovating Relay stores |





The group's values
Lagardère's values and corporate culture are founded on two pillars: its rich and varied history and the commitment of the people, past and present, who represent it.Press releases
2022/08/04
Monthly information relating to the total number of voting rights and shares making up the share capital
2022/07/26
First-Half 2022 results
The group's activities
Created in 1992, Lagardère is an international group with operations in more than 40 countries worldwide. It employs around 27,000 people and generated revenue of €5,130 million in 2021.The Group is structured around two priority divisions.
Message from the Chairman and Chief Executive Officer
"The conversion of Lagardère SCA into a joint-stock company (société anonyme) with a Board of Directors in 2021 marked a new chapter in the Group's history. Our governance is now characterised by a calm and constructive relationship with our main shareholders, which reinforces the integrity and durability of our Group..."

