
At 31 December 2018, the share capital amounted to €799,913,044.60, represented by 131,133,286 shares with a par value of €6.10 each, all ranking pari passu and fully paid up.
Share ownership structure at 12.31.2018
Shareholders | Number of shares | % of share capital | % of voting rights exercisable at General Meetings | % of theoretical voting rights |
---|---|---|---|---|
Non-French investors(*) | 87,319,618 | 66.59 | 60.51 | 60.12 |
French institutional investors(**) | 17,913,055 | 13.66 | 15.60 | 15.71 |
Lagardère Capital & Management(***) | 9,606,781 | 7.33 | 10.93 | 10.78 |
Private investors | 12,600,976 | 9.61 | 10.68 | 10.53 |
Employees and Group Savings Plan investment funds | 2,603,977 | 1.98 | 2.28 | 2.25 |
Treasury shares | 1,088,879 | 0.83 | - | 0.61 |
Total | 131 133 286 | 100 | 100 | 100 |
(*) Including Qatar Holding LLC, DNCA Finance and Amber Capital (see section 2.1.3.8.5 – Principal shareholders).
(**) Including DNCA Finance (see section 2.1.3.8.5 – Principal shareholders).
(***) Arnaud Lagardère, LM Holding, Lagardère SAS and its subsidiary Lagardère Capital & Management.

Diluted earnings per share
2018 | 2017* | |
---|---|---|
Adjusted profit attributable to owners of the Parent (in millions of €)(**) | 222 | 214 |
Average number of shares including dilutive share options and free shares | 131,365,999 | 131,534,400 |
Adjusted profit attributable to owners of the Parent, per share (€)(**) | 1.71 | 1.68 |
(*) Restated for IFRS 15.
(**)Excluding non-recurring/non-operating items.




Financial Press releases
2019/12/04
Chairmanship of the Supervisory Board of Lagardère SCA
2019/11/08
Monthly information relating to the total number of voting rights and shares making up the share capital
Individual Shareholders



