Individuals Shareholders
Paris stock exchange - 03/10/2010 - 05:35:00 PM
Lagardère : 28.480 €
+0.21 %
| Session 03/10/2010 | Lagardère | CAC 40 | DJ Stoxx Media |
|---|---|---|---|
| Price change | +0.21 % | +0.86 % | +0.07 % |
| Volume of stocks traded | 420,631 | --- | --- |
| Value of capital traded (€) | 11,986,275 | --- | --- |
| Stock price | 28.480 € ![]() |
3,943.55 pts ![]() |
161.88 pts ![]() |
| Opening price | 28.515 € | 3,908.39 pts | 161.74 pts |
| High | 28.615 € | 3,950.64 pts | 162.18 pts |
| Low | 28.330 € | 3,902.11 pts | 160.80 pts |
| Previous day’s close | 28.420 € | 3,910.01 pts | 161.76 pts |
Intraday and trends graph
Select graph format (Lagardère stock price only or comparison with the CAC 40 or DJ Stoxx Media indexes) and period:
| Statistics | Lagardère | CAC 40 | Dj Stoxx Media |
|---|---|---|---|
| Change since 31/12/2009 | +0.04 % | -0.67 % | +1.72 % |
| High for year | 29.625 € | 4,088.18 pts | 163.94 pts |
| Low for year | 26.185 € | 2,465.46 pts | 118.48 pts |
| Price on 31/12/2009 | 28.410 € | 3,936.33 pts | 159.15 pts |
Source : GL Multimedia
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or GL Multimedia cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Diary
Supervisory Board
Tusday, April 27, 2010
2010 Annual Shareholders' Meeting
Tuesday, April 27, 2010 - 10:00 am
The Lagardère group
Lagardère is an international media group, but it also has a strong identity, solid core values and a rich history.Shareholder account online


