Paris stock exchange - 02/03/2012 - 05:35:00 PM
Lagardère : 22.800 €
+1.29 %
| Session 02/03/2012 | Lagardère | SBF 120 | CAC 40 | DJ Stoxx Media |
|---|---|---|---|---|
| Price change | +1.29 % | +1.44 % | +1.52 % | +1.25 % |
| Volume of stocks traded | 278,692 | --- | --- | --- |
| Value of capital traded (€) | 6,305,034 | --- | --- | --- |
| Stock price | 22.800 € ![]() |
2,614.02 pts ![]() |
3,427.92 pts ![]() |
169.55 pts ![]() |
| Opening price | 22.520 € | 2,572.42 pts | 3,370.26 pts | 167.70 pts |
| High | 22.845 € | 2,614.02 pts | 3,427.92 pts | 169.55 pts |
| Low | 22.325 € | 2,565.33 pts | 3,361.18 pts | 167.15 pts |
| Previous day’s close | 22.510 € | 2,576.79 pts | 3,376.66 pts | 167.45 pts |
Intraday and trends graph
Select period and graph format (Lagardère stock price only or in comparison with the SBF 120, CAC 40 or DJ Stoxx Media indexes):
| Statistics | Lagardère | SBF 120 | CAC 40 | Dj Stoxx Media |
|---|---|---|---|---|
| Change since 31/12/2011 | +10.34 % | +7.48 % | +6.86 % | +3.52 % |
| High for year | 22.850 € | 2,614.02 pts | 3,427.92 pts | 169.55 pts |
| Low for year | 20.300 € | 2,366.66 pts | 3,114.45 pts | 160.97 pts |
| Price on 31/12/2011 | 20.400 € | 2,397.44 pts | 3,159.81 pts | 161.75 pts |
Source : SunGard Financial Systems (France)
The data concerning the volumes traded is uniquely relative to Euronext.
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or SunGard Financial Systems (France) cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Press releases
2012/02/03
Declaration of the total number of voting rights and capital stock shares
2012/01/31
The 2011 Jean-Luc Lagardère Foundation grant winners
Diary
2011 Full Year Revenues
Tuesday, February 7, 2012 - 8.00 am
2011 Full-Year Results Presentation
Thursday, March 8, 2012 - 5:45 pm
The Lagardère group
Lagardère is an international media group, but it also has a strong identity, solid core values and a rich history.Planetshares - your global share management tool


