Investor relations
| Annual highs and lows over the last five years | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Lowest | 51.290 | 53.000 | 50.150 | 23.560 | 19.110 |
| Highest | 65.700 | 68.900 | 65.290 | 54.680 | 35.645 |
| Closing price at year-end | 65.000 | 61.000 | 51.290 | 29.000 | 28.410 |
| Daily volumes traded over the last five years | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| 560,381 | 648,361 | 678,838 | 857,390 | 651,576 |
Source : GL Multimedia
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or GL Multimedia cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Financial calendar
Supervisory Board
Tusday, April 27, 2010
2010 Annual Shareholders' Meeting
Tuesday, April 27, 2010 - 10:00 am
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.


