Investor relations
Paris stock exchange - 07/03/2009 - 05:35:00 PM
Lagardère : 23.360 €
-0.34 %
| Session 07/03/2009 | Lagardère | CAC 40 | DJ Stoxx Media |
|---|---|---|---|
| Price change | -0.34 % | +0.10 % | +0.74 % |
| Volume of stocks traded | 309,355 | --- | --- |
| Value of capital traded (€) | 7,199,591 | --- | --- |
| Stock price | 23.360 € ![]() |
3,119.51 pts ![]() |
125.61 pts ![]() |
| Opening price | 23.590 € | 3,126.71 pts | 125.01 pts |
| High | 23.590 € | 3,132.73 pts | 125.87 pts |
| Low | 23.085 € | 3,092.18 pts | 124.82 pts |
| Previous day’s close | 23.440 € | 3,116.41 pts | 124.69 pts |
Intraday and trends graph
Select period and graph format (Lagardère stock price only or comparison with the CAC 40 or DJ Stoxx Media indexes):
| Statistics | Lagardère | CAC 40 | Dj Stoxx Media |
|---|---|---|---|
| Change since 31/12/2008 | -19.17 % | -3.06 % | -7.31 % |
| High for year | 31.905 € | 3,426.04 pts | 146.97 pts |
| Low for year | 19.110 € | 2,465.46 pts | 118.48 pts |
| Price on 31/12/2008 | 29.000 € | 3,217.97 pts | 134.53 pts |
Source: GL Multimedia
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or GL Multimedia cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Financial Press releases
2009/07/01
Declaration of the total number of voting rights and capital stock shares of a company
2009/06/02
Declaration of the total number of voting rights and capital stock shares of a company
Financial calendar
Publication of 2009 First-Half consolidated revenues
July 23, 2009 after market
2009 First-Half Results Presentation
August, Thursday 27, 2009 - 5:45 pm
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.



