Paris stock exchange - 05/21/2012 - 11:27:58 AM
Lagardère : 20.540 €
+0.20 %
| Session 05/21/2012 | Lagardère | SBF 120 | CAC 40 | DJ Stoxx Media |
|---|---|---|---|---|
| Price change | +0.20 % | +0.75 % | +0.73 % | +0.06 % |
| Volume of stocks traded | 43,927 | --- | --- | --- |
| Value of capital traded (€) | 904,657 | --- | --- | --- |
| Stock price | 20.540 € ![]() |
2,336.34 pts ![]() |
3,030.02 pts ![]() |
159.00 pts ![]() |
| Opening price | 20.365 € | 2,311.39 pts | 2,997.19 pts | 157.70 pts |
| High | 20.735 € | 2,346.00 pts | 3,043.43 pts | 159.20 pts |
| Low | 20.365 € | 2,303.42 pts | 2,984.72 pts | 157.47 pts |
| Previous day’s close | 20.500 € | 2,319.04 pts | 3,008.00 pts | 158.64 pts |
Intraday and trends graph
Select period and graph format (Lagardère stock price only or in comparison with the SBF 120, CAC 40 or DJ Stoxx Media indexes):
| Statistics | Lagardère | SBF 120 | CAC 40 | Dj Stoxx Media |
|---|---|---|---|---|
| Change since 31/12/2011 | +0.49 % | -3.27 % | -4.80 % | -1.92 % |
| High for year | 24.250 € | 2,748.82 pts | 3,600.48 pts | 173.99 pts |
| Low for year | 20.125 € | 2,294.26 pts | 2,970.10 pts | 147.29 pts |
| Price on 31/12/2011 | 20.400 € | 2,397.44 pts | 3,159.81 pts | 161.75 pts |
Source: SunGard Financial Systems (France)
The data concerning the volumes traded is uniquely relative to Euronext.
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or SunGard Financial Systems (France) cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Financial Press releases
2012/05/11
The Lagardère group maintains its offer on LeGuide.com
2012/05/10
Quarterly Information - First quarter 2012
Financial calendar
Lagardère Services - Investor Day
Tuesday, June 12, 2012 - From 9.00 am to 1.00 pm
2012 First-Half Results Presentation
Thursday, August 30, 2012 - 5:45 pm
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.

