Amount On 31 December 2010, the share capital of the Company amounted to €799,913,044.60 and was divided into 131,133,286 shares of par value €6.10 each, all ranking pari passu and fully paid.
Share ownership structure and voting rights at 12.31.2010
| Shareholders | Number of shares | % of share capital | % of voting rights |
|---|---|---|---|
| Lagardère Capital & Management* | 12,610,893 | 9.62 | 14.01 |
| French institutional investors | 20,595,221 | 15.71 | 17.54 |
| Non-French institutional investors | 83,037,247 | 63.32 | 56.33 |
| General public | 9,035,507 | 6.88 | 9.94 |
| Employees and Group Savings Plan investment funds | 1,755,470 | 1.34 | 2.18 |
| Treasury stock | 4,098,948 | 3.13 | - |
| Total | 131,133,286 | 100 | 100 |
(*) Mr. Arnaud Lagardère, Lagardère SAS and its subsidiary Lagardère Capital & Management.
Diluted earnings per share
| 2010 | 2009 | |
|---|---|---|
| Adjusted profit attributable to equity holders of the parent (in millions of €) | 163 | 137 |
| Diluted weighted average number of shares | 128,170,813 | 127,495,363 |
| Diluted earnings per share (in €) | 1.27 | 1.07 |
Financial Press releases
2012/02/07
Objective for 2011 recurring media EBIT(1) maintained thanks to the firm resilience of fourth-quarter activity trends, despite a difficult economic environment
2012/02/03
Declaration of the total number of voting rights and capital stock shares
Financial calendar
2011 Full Year Revenues
Tuesday, February 7, 2012 - 8.00 am
2011 Full-Year Results Presentation
Thursday, March 8, 2012 - 5:45 pm
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.

