On 31 December 2009, the share capital of the Company amounted to €799,913,044.60 and was divided into 131,133,286 shares of par value €6.10 each, all ranking pari passu and fully paid.
Share ownership structure and voting rights at 12.31.2009
| Shareholders | Number of shares | % of share capital | % of voting rights |
|---|---|---|---|
| Lagardère Capital & Management* | 12,610,893 | 9.62 | 13.86 |
| French institutional investors | 26,229,338 | 20.00 | 21.34 |
| Non-French institutional investors | 76,720,727 | 58.51 | 52.26 |
| General public | 9,543,185 | 7.28 | 10.37 |
| Employees and Group Savings Plan investment funds | 1,807,195 | 1.38 | 2.17 |
| Treasury stock | 4,221,948 | 3.22 | - |
| Total | 131,133,286 | 100 | 100 |
(*) Mr. Arnaud Lagardère, Lagardère SAS and its subsidiary Lagardère Capital & Management.
Diluted earnings per share
| 2009 | 2008 | |
|---|---|---|
| Adjusted profit attributable to equity holders of the parent (in millions of €) | 137 | 593 |
| Diluted weighted average number of shares | 127,495,363 | 128,537,916 |
| Diluted earnings per share (in €) | 1.07 | 4.62 |
Financial Press releases
2010/09/03
Declaration of the total number of voting rights and capital stock shares
2010/08/26
2010 First-Half results
Financial calendar
Supervisory Board
Wednesday, September 8, 2010
Quarterly information - 2010 Third quarter
Monday, November 8, 2010 - Before opening of the stock exchange
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.

