Investor relations
Paris stock exchange - 08/20/2008 - 05:35:00 PM
Lagardère : 37.64 €
+0.29 %
| Session 08/20/2008 | Lagardère | CAC 40 | DJ Stoxx Media |
|---|---|---|---|
| Price change | +0.29 % | +0.76 % | -0.66 % |
| Volume of stocks traded | 375,678 | --- | --- |
| Value of capital traded (€) | 14,096,552 | --- | --- |
| Stock price | 37.64 € ![]() |
4,365.87 pts ![]() |
165.41 pts ![]() |
| Opening price | 37.72 € | 4,355.55 pts | 166.63 pts |
| High | 37.89 € | 4,377.50 pts | 167.64 pts |
| Low | 37.22 € | 4,327.22 pts | 164.30 pts |
| Previous day’s close | 37.53 € | 4,332.79 pts | 166.50 pts |
Intraday and trends graph
Select period and graph format (Lagardère stock price only or comparison with the CAC 40 or DJ Stoxx Media indexes):
| Statistics | Lagardère | CAC 40 | Dj Stoxx Media |
|---|---|---|---|
| Change since 31/12/2007 | -26.83 % | -22.82 % | -18.16 % |
| High for year | 54.68 € | 5,665.94 pts | 226.82 pts |
| Low for year | 30.06 € | 4,002.87 pts | 147.25 pts |
| Price on 31/12/2007 | 37.64 € | 5,614.08 pts | 226.54 pts |
Source: GL Multimedia
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or GL Multimedia cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Financial Press releases
2008/08/11
Termination of class action against Lagardère in the United States.
2008/08/01
Declaration of the total number of voting rights and capital stock shares of a company
Financial calendar
2008 First-Half Results Presentation
August, Thursday 28, 2008
Supervisory Board
Wednesday, September 3, 2008
Publications

Download our latest corporate publications.
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.



