Individuals Shareholders
Payment of Lagardère dividend in respect of the 2007 financial year :
- Ex-coupon date : May 2, 2008
- Payment date : From May 7, 2008
| Payment date | Number of shares on which dividend is paid | Dividend (in euros) | Tax credit (in euros) | Gross dividend (in euros) | Total payout (in euros) |
|---|---|---|---|---|---|
| 05/07/2008 | 130,128,551 | 1.3 | - | - | 169,167 |
| 05/10/2007 | 133,730,588 | 1.2 | - | - | 160,477 |
| 05/10/2006 | 139,648,467 | 1.1 | - | - | 153,613 |
| 07/06/2005* | 136,898,627 | 2 | - | - | 273,797 |
| 05/19/2005 | 136,720,742 | 1 | - | - | 136,720 |
| 05/19/2004 | 136,461,217 | 0.9 | 0.45 | 1.35 | 122,815 |
| 05/20/2003 | 135,642,097 | 0.82 | 0.41 | 1.23 | 111,227 |
| 05/29/2002 | 135,169,410 | 0.82 | 0.41 | 1.23 | 110,839 |
| 05/25/2001 | 137,164,803 | 0.78 | 0.39 | 1.17 | 106,989 |
*Exceptional dividend

Press releases
2008/07/02
The Jean-Luc Lagardère Foundation joins a new government scheme to foster young talent in disadvantaged suburbs
2008/07/02
Declaration of the total number of voting rights and capital stock shares of a company
Diary
Triathlon: Beauvais Grand Prix
Sunday, July 6, 2008
Athletics: French National Championships
From July, Saturday 12 to July, 13, 2008
The Lagardère group
Lagardère is an international media group, but it also has a strong identity, solid core values and a rich history.Shareholder account online



