Investor relations
Share ownership structure and voting rights at 12.31.2007
| Shareholders | Number of shares | % of share capital | % of voting rights |
|---|---|---|---|
| Lagardère Capital & Management* | 13,513,222 | 10.07 | 12.96 |
| French institutional investors | 21,388,629 | 15.95 | 18.92 |
| Non-French institutional investors | 83,603,848 | 62.33 | 55.31 |
| General public | 9,142,390 | 6.82 | 55.31 |
| Employees and Group Savings Plan investment funds | 2,474,404 | 1.84 | 2.72 |
| Treasury stock | 4,010,793 | 2.99 | - |
| Total | 134,133,286 | 100 | 100 |
*Monsieur A. LAGARDERE, la société LAGARDERE (SAS) et sa filiale LAGARDERE CAPITAL ET MANAGEMENT (traduction en attente doc de réf.)

Diluted earnings per share
| 2007 | Variation | 2006 | |
|---|---|---|---|
| Adjusted profit attributable to equity holders of the parent (in millions of €) | 584 | + 83,5 % | 291 |
| Diluted weighted average number of shares | 133, 693, 730 | - 4,023 % | 139,297,752 |
| Diluted earnings per share (in €) | 3,99 | + 90,91 % | 2.09 |
Financial Press releases
2008/07/02
Declaration of the total number of voting rights and capital stock shares of a company
2008/06/30
Compulsory squeeze-out procedure for the shares of Doctissimo
Financial calendar
2008 First-Half Results Presentation
August, Thursday 28, 2008
Supervisory Board
Wednesday, September 3, 2008
Roland Garros

Lagardère, official partner of Roland Garros, May 25 to June 8 2008.
Visit the official site
Individual Shareholders
Practical information on how to manage their account, a calendar of shareholder events and the group’s main publications.


