Individuals Shareholders
Paris stock exchange - 07/04/2008 - 05:38:07 PM
Lagardère : 32.55 €
-2.10 %
| Session 07/04/2008 | Lagardère | CAC 40 | DJ Stoxx Media |
|---|---|---|---|
| Price change | -2.10 % | -1.80 % | -0.94 % |
| Volume of stocks traded | 1,196,095 | --- | --- |
| Value of capital traded (€) | 39,123,203 | --- | --- |
| Stock price | 32.55 € ![]() |
4,266.00 pts ![]() |
155.90 pts ![]() |
| Opening price | 33.37 € | 4,358.25 pts | 157.45 pts |
| High | 33.39 € | 4,358.60 pts | 157.75 pts |
| Low | 32.43 € | 4,266.00 pts | 155.46 pts |
| Previous day’s close | 33.25 € | 4,343.99 pts | 157.38 pts |
Intraday and trends graph
Select graph format (Lagardère stock price only or comparison with the CAC 40 or DJ Stoxx Media indexes) and period:
| Statistics | Lagardère | CAC 40 | Dj Stoxx Media |
|---|---|---|---|
| Change since 31/12/2007 | -35.17 % | -22.62 % | -18.16 % |
| High for year | 54.68 € | 5,665.94 pts | 226.82 pts |
| Low for year | 33.02 € | 4,224.13 pts | 151.84 pts |
| Price on 31/12/2007 | 32.55 € | 5,614.08 pts | 226.54 pts |
Source : GL Multimedia
The Lagardère stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Lagardère or GL Multimedia cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.
Press releases
2008/07/02
The Jean-Luc Lagardère Foundation joins a new government scheme to foster young talent in disadvantaged suburbs
2008/07/02
Declaration of the total number of voting rights and capital stock shares of a company
Diary
Triathlon: Beauvais Grand Prix
Sunday, July 6, 2008
Athletics: French National Championships
From July, Saturday 12 to July, 13, 2008
The Lagardère group
Lagardère is an international media group, but it also has a strong identity, solid core values and a rich history.Shareholder account online



